West Central Wheat Kings | 8 |
Bonnyville Sabres HC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 12:00 PM | Kinsmen Twin Arenas A | West Central Wheat Kings | Bonnyville Sabres HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central Wheat Kings | 2 | 4 | 2 | 8 |
Bonnyville Sabres HC | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central Wheat Kings | 8 | 11 | 8 | 27 |
Bonnyville Sabres HC | 5 | 17 | 13 | 35 |
Power Plays | |
---|---|
West Central Wheat Kings | -- |
Bonnyville Sabres HC | -- |
Period 1 |
---|
West Central Wheat Kings at 17:28 - #14 Sami Bews |
West Central Wheat Kings at 14:10 - #19 Houston Loehndorf from #29 Dominic Krushelniski |
Bonnyville Sabres HC at 5:50 (PP) - #10 Nixon Howatt from #9 Jordan Rondeau |
Period 2 |
West Central Wheat Kings at 19:38 (PP) - #8 Jett Shepherd from #9 Liam Gette and #29 Dominic Krushelniski |
West Central Wheat Kings at 18:23 - #93 Tyler Rewerts from #11 Cooper Feser |
West Central Wheat Kings at 3:35 (PP) - #13 Caleb Hoffman |
West Central Wheat Kings at 2:24 (PP) - #22 Harper Peardon from #10 Emery Fortin |
Bonnyville Sabres HC at 2:06 - #16 Grady Lavigne from #9 Jordan Rondeau |
Period 3 |
West Central Wheat Kings at 3:07 - #15 Preston McLean from #11 Cooper Feser |
West Central Wheat Kings at 0:57 - #8 Jett Shepherd |
Period 1 |
---|
West Central Wheat Kings at 7:22 - #93 Tyler Rewerts for Trip Minor 7.4(2 pim) |
Bonnyville Sabres HC at 0:09 - #4 Bentley Kalinski for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Bonnyville Sabres HC at 4:05 - #21 Emmett Breen for Trip Minor 7.4(2 pim) |
Bonnyville Sabres HC at 3:15 - #3 Liam Hutchison for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jett Shepherd | 2 | 0 | 2 | 0.00 |
11 | Cooper Feser | 0 | 2 | 2 | 0.00 |
29 | Dominic Krushelniski | 0 | 2 | 2 | 0.00 |
13 | Caleb Hoffman | 1 | 0 | 1 | 0.00 |
14 | Sami Bews | 1 | 0 | 1 | 0.00 |
15 | Preston McLean | 1 | 0 | 1 | 0.00 |
19 | Houston Loehndorf | 1 | 0 | 1 | 0.00 |
22 | Harper Peardon | 1 | 0 | 1 | 0.00 |
93 | Tyler Rewerts | 1 | 0 | 1 | 2.00 |
9 | Liam Gette | 0 | 1 | 1 | 0.00 |
10 | Emery Fortin | 0 | 1 | 1 | 0.00 |
1 | Kobe Lowe | 0 | 0 | 0 | 0.00 |
7 | Gage Bosch | 0 | 0 | 0 | 0.00 |
20 | Kipton Gette | 0 | 0 | 0 | 0.00 |
37 | Jayden Stewart | 0 | 0 | 0 | 0.00 |
46 | Maddox Clark | 0 | 0 | 0 | 0.00 |
97 | Cruz Evens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Rewerts |
Corey Hoffman |
Curtis Loehndorf |
Dayle Fortin |
Jen Shepherd |
Jon Shepherd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jordan Rondeau | 0 | 2 | 2 | 0.00 |
10 | Nixon Howatt | 1 | 0 | 1 | 0.00 |
16 | Grady Lavigne | 1 | 0 | 1 | 0.00 |
1 | Maggie Hutchison | 0 | 0 | 0 | 0.00 |
3 | Liam Hutchison | 0 | 0 | 0 | 2.00 |
4 | Bentley Kalinski | 0 | 0 | 0 | 2.00 |
5 | Kolsen Whan | 0 | 0 | 0 | 0.00 |
7 | Grayden Seier | 0 | 0 | 0 | 0.00 |
13 | Jax Pawliw | 0 | 0 | 0 | 0.00 |
14 | Tayden Shirtliffe | 0 | 0 | 0 | 0.00 |
20 | Jamie Yushchyshyn | 0 | 0 | 0 | 0.00 |
21 | Emmett Breen | 0 | 0 | 0 | 2.00 |
31 | Nate Dybaylo | 0 | 0 | 0 | 0.00 |
61 | Tanner Clements | 0 | 0 | 0 | 0.00 |
73 | Declan Healey | 0 | 0 | 0 | 0.00 |
77 | Hayden Larson | 0 | 0 | 0 | 0.00 |
86 | Cohen Lamontagne | 0 | 0 | 0 | 0.00 |
93 | Noah Angelopoulos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Hutchison |
Lee Angelopoulos |
Dave Healey |
No Officials Entered |