Canada Crushers | 4 |
Red Deer Rustlers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 11:30 AM | Beaumont Sports and Recreation Centre | Canada Crushers | Red Deer Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Crushers | 1 | 3 | 0 | 4 |
Red Deer Rustlers | 4 | 1 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Crushers | 13 | 7 | 4 | 24 |
Red Deer Rustlers | 18 | 9 | 8 | 35 |
Power Plays | |
---|---|
Canada Crushers | 6 for 1 (600.00%) |
Red Deer Rustlers | 4 for 0 |
Period 1 |
---|
Canada Crushers at 19:34 - #88 Dexter Rae from #77 Oliver Sanderson and #21 Harrison McRitchie |
Red Deer Rustlers at 12:10 (SH) - #7 Walker Van Grinsven |
Red Deer Rustlers at 8:48 - #23 Brady O’Dwyer from #11 Eli Longjohn |
Red Deer Rustlers at 7:39 - #7 Walker Van Grinsven from #98 Logan McColl and #23 Brady O’Dwyer |
Red Deer Rustlers at 0:38 - #93 Nash Husch from #96 Holden Bouchard |
Period 2 |
Red Deer Rustlers at 12:06 (SH) - #96 Holden Bouchard from #12 Carter Johnson |
Canada Crushers at 11:30 (PP) - #16 Henry Mombourquette from #8 Declan Shigehiro and #43 Declan Hope |
Canada Crushers at 11:06 - #77 Oliver Sanderson from #17 Brandon Gough and #10 Briggs Gimard |
Canada Crushers at 4:31 - #91 Max Beesley from #77 Oliver Sanderson |
Period 3 |
Red Deer Rustlers at 12:34 (SH) - #7 Walker Van Grinsven |
Red Deer Rustlers at 9:44 - #96 Holden Bouchard from #19 Clark Kemp and #84 Chase Bosse |
Red Deer Rustlers at 0:36 (EN) - #98 Logan McColl from #12 Carter Johnson |
Period 1 |
---|
Canada Crushers at 14:32 - #71 Ethan Harkness for Cross Check Minor 8.2(2 pim) |
Red Deer Rustlers at 13:47 - #19 Clark Kemp for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Canada Crushers at 18:15 - #10 Briggs Gimard for Body Contact Minor 6.2a / b(2 pim) |
Red Deer Rustlers at 12:50 - #10 Charlie Scabar for Interference Minor 7.3a(2 pim) |
Red Deer Rustlers at 4:12 - #23 Brady O’Dwyer for Trip Minor 7.4(2 pim) |
Period 3 |
Canada Crushers at 14:58 - #26 Nathan McCauley for Slash Minor 8.4(2 pim) |
Red Deer Rustlers at 14:08 - #43 Kyden Huseby for Body Contact Minor 6.2a / b(2 pim) |
Red Deer Rustlers at 13:46 - #84 Chase Bosse for Trip Minor 7.4(2 pim) |
Red Deer Rustlers at 7:56 - #7 Walker Van Grinsven for Body Contact Minor 6.2a / b(2 pim) |
Canada Crushers at 5:32 - #8 Declan Shigehiro for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Oliver Sanderson | 1 | 2 | 3 | 0.00 |
16 | Henry Mombourquette | 1 | 0 | 1 | 0.00 |
88 | Dexter Rae | 1 | 0 | 1 | 0.00 |
91 | Max Beesley | 1 | 0 | 1 | 0.00 |
8 | Declan Shigehiro | 0 | 1 | 1 | 2.00 |
10 | Briggs Gimard | 0 | 1 | 1 | 2.00 |
17 | Brandon Gough | 0 | 1 | 1 | 0.00 |
21 | Harrison McRitchie | 0 | 1 | 1 | 0.00 |
43 | Declan Hope | 0 | 1 | 1 | 0.00 |
7 | Jasper Dieterman | 0 | 0 | 0 | 0.00 |
11 | Liam Miller | 0 | 0 | 0 | 0.00 |
26 | Nathan McCauley | 0 | 0 | 0 | 2.00 |
31 | Henry Fitzpatrick | 0 | 0 | 0 | 0.00 |
71 | Ethan Harkness | 0 | 0 | 0 | 2.00 |
72 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
87 | Arie Demkiw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Henry Fitzpatrick | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Walker Van Grinsven | 3 | 0 | 3 | 2.00 |
96 | Holden Bouchard | 2 | 1 | 3 | 0.00 |
23 | Brady O’Dwyer | 1 | 1 | 2 | 2.00 |
98 | Logan McColl | 1 | 1 | 2 | 0.00 |
12 | Carter Johnson | 0 | 2 | 2 | 0.00 |
93 | Nash Husch | 1 | 0 | 1 | 0.00 |
11 | Eli Longjohn | 0 | 1 | 1 | 0.00 |
19 | Clark Kemp | 0 | 1 | 1 | 2.00 |
84 | Chase Bosse | 0 | 1 | 1 | 2.00 |
2 | Phoenix Jones | 0 | 0 | 0 | 0.00 |
10 | Charlie Scabar | 0 | 0 | 0 | 2.00 |
24 | Tate Hicks | 0 | 0 | 0 | 0.00 |
31 | Sawyer Kirkpatrick | 0 | 0 | 0 | 0.00 |
43 | Kyden Huseby | 0 | 0 | 0 | 2.00 |
57 | Kesler Heidt | 0 | 0 | 0 | 0.00 |
74 | Paxton Ryan | 0 | 0 | 0 | 0.00 |
88 | Jace Keith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sawyer Kirkpatrick | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Layne Husch |
Steve Bosse |
Tyson Keith |
Wade Kirkpatrick |
No Officials Entered |