Titans Hockey | 10 |
Lethbridge Rebels | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 5:30 PM | Penhold Regional Multiplex | Titans Hockey | Lethbridge Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans Hockey | 3 | 4 | 3 | 10 |
Lethbridge Rebels | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans Hockey | 10 | 12 | 4 | 26 |
Lethbridge Rebels | 1 | 3 | 5 | 9 |
Power Plays | |
---|---|
Titans Hockey | -- |
Lethbridge Rebels | -- |
Period 1 |
---|
Titans Hockey at 8:55 - #17 Kynlee Franks |
Titans Hockey at 7:07 - #55 Connor Laclare |
Titans Hockey at 1:04 - #16 Hayes Hafso from #6 Harvey Merkowsky |
Period 2 |
Lethbridge Rebels at 13:17 - #27 Rocky Lacourciere from #21 Michael Anderson |
Titans Hockey at 11:15 (PP) - #16 Hayes Hafso from #55 Connor Laclare and #19 Bryer Read |
Titans Hockey at 6:27 - #96 Kyron Bodnar |
Lethbridge Rebels at 5:48 - #11 Nixon Greve from #17 Jaysik Slavens |
Titans Hockey at 3:54 - #55 Connor Laclare |
Titans Hockey at 0:01 - #16 Hayes Hafso |
Period 3 |
Titans Hockey at 10:49 - #13 Trig Gardiner |
Lethbridge Rebels at 7:26 - #81 Brooks Ross from #27 Rocky Lacourciere |
Titans Hockey at 5:41 - #17 Kynlee Franks |
Titans Hockey at 1:47 - #96 Kyron Bodnar from #20 Bentley Jackson |
Period 1 |
---|
Lethbridge Rebels at 6:12 - #21 Michael Anderson for Trip Minor 7.4(2 pim) |
Period 2 |
Lethbridge Rebels at 11:45 - #8 Rylan Cuel for Trip Minor 7.4(2 pim) |
Period 3 |
Titans Hockey at 0:08 - #74 Cooper Olson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hayes Hafso | 3 | 0 | 3 | 0.00 |
55 | Connor Laclare | 2 | 1 | 3 | 0.00 |
17 | Kynlee Franks | 2 | 0 | 2 | 0.00 |
96 | Kyron Bodnar | 2 | 0 | 2 | 0.00 |
13 | Trig Gardiner | 1 | 0 | 1 | 0.00 |
6 | Harvey Merkowsky | 0 | 1 | 1 | 0.00 |
19 | Bryer Read | 0 | 1 | 1 | 0.00 |
20 | Bentley Jackson | 0 | 1 | 1 | 0.00 |
3 | Kashton Durocher | 0 | 0 | 0 | 0.00 |
7 | Nash Degenstien | 0 | 0 | 0 | 0.00 |
9 | Jay Goldsmith | 0 | 0 | 0 | 0.00 |
14 | Easton Boe | 0 | 0 | 0 | 0.00 |
35 | Finn Bellin | 0 | 0 | 0 | 0.00 |
37 | John Derocher | 0 | 0 | 0 | 0.00 |
74 | Cooper Olson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Read |
Bryce Goldsmith |
Casey Jackson |
David Gardiner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Rocky Lacourciere | 1 | 1 | 2 | 0.00 |
11 | Nixon Greve | 1 | 0 | 1 | 0.00 |
81 | Brooks Ross | 1 | 0 | 1 | 0.00 |
17 | Jaysik Slavens | 0 | 1 | 1 | 0.00 |
21 | Michael Anderson | 0 | 1 | 1 | 2.00 |
3 | Emmett Smith | 0 | 0 | 0 | 0.00 |
4 | Cutler Howg | 0 | 0 | 0 | 0.00 |
7 | Felix Vander Heide | 0 | 0 | 0 | 0.00 |
8 | Rylan Cuel | 0 | 0 | 0 | 2.00 |
13 | Nolan Gardner | 0 | 0 | 0 | 0.00 |
18 | Brigs McCracken | 0 | 0 | 0 | 0.00 |
24 | Ryder Davenport | 0 | 0 | 0 | 0.00 |
31 | Ashton Hillrose | 0 | 0 | 0 | 0.00 |
31 | Zayne Cody | 0 | 0 | 0 | 0.00 |
87 | Chance McMillan | 0 | 0 | 0 | 0.00 |
93 | Grayson Gouw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |