Red Deer Rustlers | 8 |
Lethbridge Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 9:45 AM | Penhold Regional Multiplex | Red Deer Rustlers | Lethbridge Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 3 | 1 | 4 | 8 |
Lethbridge Rebels | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Rustlers | 6 | 5 | 14 | 25 |
Lethbridge Rebels | 1 | 5 | 7 | 13 |
Power Plays | |
---|---|
Red Deer Rustlers | -- |
Lethbridge Rebels | -- |
Period 1 |
---|
Red Deer Rustlers at 13:41 - #81 Trigg Olson from #18 Gavin Porter |
Red Deer Rustlers at 11:14 - #2 Liam Paetz |
Red Deer Rustlers at 3:30 - #18 Gavin Porter |
Period 2 |
Lethbridge Rebels at 13:54 - #27 Rocky Lacourciere |
Red Deer Rustlers at 11:36 - #71 Lucca Bielinski |
Period 3 |
Red Deer Rustlers at 13:58 - #4 Kashton Graham |
Lethbridge Rebels at 11:33 (PP) - #93 Grayson Gouw from #87 Chance McMillan |
Red Deer Rustlers at 6:11 - #89 Hendrix OpdenDries |
Red Deer Rustlers at 5:09 - #18 Gavin Porter |
Red Deer Rustlers at 1:47 (PP) - #81 Trigg Olson |
Period 1 |
---|
Red Deer Rustlers at 7:34 - #77 Austin Graf for Trip Minor 7.4(2 pim) |
Period 2 |
Red Deer Rustlers at 8:24 - #81 Trigg Olson for Trip Minor 7.4(2 pim) |
Period 3 |
Red Deer Rustlers at 13:13 - #9 Mason Pearson for Body Contact Minor 6.2a / b(2 pim) |
Red Deer Rustlers at 9:50 - #81 Trigg Olson for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge Rebels at 2:41 - #27 Rocky Lacourciere for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Gavin Porter | 2 | 1 | 3 | 0.00 |
81 | Trigg Olson | 2 | 0 | 2 | 4.00 |
2 | Liam Paetz | 1 | 0 | 1 | 0.00 |
4 | Kashton Graham | 1 | 0 | 1 | 0.00 |
71 | Lucca Bielinski | 1 | 0 | 1 | 0.00 |
89 | Hendrix OpdenDries | 1 | 0 | 1 | 0.00 |
1 | Walker Bertin | 0 | 0 | 0 | 0.00 |
9 | Mason Pearson | 0 | 0 | 0 | 2.00 |
12 | Timber Mackinaw | 0 | 0 | 0 | 0.00 |
21 | Eli Morelli | 0 | 0 | 0 | 0.00 |
22 | Mylen Dickson | 0 | 0 | 0 | 0.00 |
29 | Kingston Nicholson | 0 | 0 | 0 | 0.00 |
72 | Hudson Ramstead | 0 | 0 | 0 | 0.00 |
77 | Austin Graf | 0 | 0 | 0 | 2.00 |
88 | Maxson Filipchuk | 0 | 0 | 0 | 0.00 |
98 | Kaysen Vandale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Walker Bertin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrea Bielinski |
Andrew Filipchuk |
Jordan Ramstead |
Marty Dickson |
Reid Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Rocky Lacourciere | 1 | 0 | 1 | 2.00 |
93 | Grayson Gouw | 1 | 0 | 1 | 0.00 |
87 | Chance McMillan | 0 | 1 | 1 | 0.00 |
3 | Emmett Smith | 0 | 0 | 0 | 0.00 |
4 | Cutler Howg | 0 | 0 | 0 | 0.00 |
7 | Felix Vander Heide | 0 | 0 | 0 | 0.00 |
8 | Rylan Cuel | 0 | 0 | 0 | 0.00 |
11 | Nixon Greve | 0 | 0 | 0 | 0.00 |
13 | Nolan Gardner | 0 | 0 | 0 | 0.00 |
17 | Jaysik Slavens | 0 | 0 | 0 | 0.00 |
18 | Brigs McCracken | 0 | 0 | 0 | 0.00 |
21 | Michael Anderson | 0 | 0 | 0 | 0.00 |
24 | Ryder Davenport | 0 | 0 | 0 | 0.00 |
31 | Ashton Hillrose | 0 | 0 | 0 | 0.00 |
31 | Zayne Cody | 0 | 0 | 0 | 0.00 |
81 | Brooks Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zayne Cody | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Caelen Snell, |
Luke Sommers, |