Titans Hockey | 9 |
Lethbridge Rebels | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 13, 2025 11:30 AM | Penhold Regional Multiplex | Titans Hockey | Lethbridge Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans Hockey | 2 | 5 | 2 | 9 |
Lethbridge Rebels | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans Hockey | 2 | 10 | 3 | 15 |
Lethbridge Rebels | 5 | 10 | 7 | 22 |
Power Plays | |
---|---|
Titans Hockey | -- |
Lethbridge Rebels | -- |
Period 1 |
---|
Titans Hockey at 12:59 - #96 Kyron Bodnar |
Lethbridge Rebels at 8:29 - #27 Rocky Lacourciere |
Titans Hockey at 0:34 - #7 Nash Degenstien |
Period 2 |
Titans Hockey at 12:51 - #13 Trig Gardiner |
Titans Hockey at 11:22 - #96 Kyron Bodnar |
Titans Hockey at 9:04 - #19 Bryer Read from #16 Hayes Hafso |
Titans Hockey at 7:01 - #16 Hayes Hafso |
Lethbridge Rebels at 6:38 - #27 Rocky Lacourciere from #87 Chance McMillan |
Titans Hockey at 0:26 - #55 Connor Laclare from #14 Easton Boe |
Period 3 |
Titans Hockey at 11:51 - #14 Easton Boe from #55 Connor Laclare |
Titans Hockey at 9:03 (SH) - #17 Kynlee Franks from #13 Trig Gardiner |
Period 1 |
---|
Titans Hockey at 10:19 - #37 John Derocher for Bench / Too Many Men(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Titans Hockey at 11:21 - #3 Kashton Durocher for Trip Minor 7.4(2 pim) |
Lethbridge Rebels at 3:09 - #11 Nixon Greve for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Kyron Bodnar | 2 | 0 | 2 | 0.00 |
13 | Trig Gardiner | 1 | 1 | 2 | 0.00 |
14 | Easton Boe | 1 | 1 | 2 | 0.00 |
16 | Hayes Hafso | 1 | 1 | 2 | 0.00 |
55 | Connor Laclare | 1 | 1 | 2 | 0.00 |
7 | Nash Degenstien | 1 | 0 | 1 | 0.00 |
17 | Kynlee Franks | 1 | 0 | 1 | 0.00 |
19 | Bryer Read | 1 | 0 | 1 | 0.00 |
3 | Kashton Durocher | 0 | 0 | 0 | 2.00 |
6 | Harvey Merkowsky | 0 | 0 | 0 | 0.00 |
9 | Jay Goldsmith | 0 | 0 | 0 | 0.00 |
20 | Bentley Jackson | 0 | 0 | 0 | 0.00 |
35 | Finn Bellin | 0 | 0 | 0 | 0.00 |
37 | John Derocher | 0 | 0 | 0 | 2.00 |
74 | Cooper Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Finn Bellin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amy Read |
Brant Franks |
Casey Jackson |
David Gardiner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Rocky Lacourciere | 2 | 0 | 2 | 0.00 |
87 | Chance McMillan | 0 | 1 | 1 | 0.00 |
3 | Emmett Smith | 0 | 0 | 0 | 0.00 |
4 | Cutler Howg | 0 | 0 | 0 | 0.00 |
7 | Felix Vander Heide | 0 | 0 | 0 | 0.00 |
8 | Rylan Cuel | 0 | 0 | 0 | 0.00 |
11 | Nixon Greve | 0 | 0 | 0 | 2.00 |
13 | Nolan Gardner | 0 | 0 | 0 | 0.00 |
17 | Jaysik Slavens | 0 | 0 | 0 | 0.00 |
18 | Brigs McCracken | 0 | 0 | 0 | 0.00 |
21 | Michael Anderson | 0 | 0 | 0 | 0.00 |
24 | Ryder Davenport | 0 | 0 | 0 | 0.00 |
31 | Ashton Hillrose | 0 | 0 | 0 | 0.00 |
31 | Zayne Cody | 0 | 0 | 0 | 0.00 |
81 | Brooks Ross | 0 | 0 | 0 | 0.00 |
93 | Grayson Gouw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zayne Cody | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Caelen Snell , |
Keegan Dewan , |