Generals | 1 |
NAX One 2014 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 1:30 PM | Beaumont Sports and Recreation Centre | Generals | NAX One 2014 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Generals | 1 | 0 | 0 | 1 |
NAX One 2014 | 2 | 7 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Generals | 5 | 1 | 1 | 7 |
NAX One 2014 | 14 | 17 | 0 | 31 |
Power Plays | |
---|---|
Generals | 3 for 1 (300.00%) |
NAX One 2014 | 5 for 1 (300.00%) |
Period 1 |
---|
NAX One 2014 at 15:37 - #18 Ivan Rawluk from #47 Birkley Schell |
NAX One 2014 at 14:28 - #14 Karson Mombourquette from #77 Ari Hand |
Generals at 7:00 (PP) - #17 Lincoln Doyle from #19 Chayson Hill and #13 Grady Bolton |
Period 2 |
NAX One 2014 at 18:53 - #47 Birkley Schell from #14 Karson Mombourquette and #19 Wyatt Stevenson |
NAX One 2014 at 10:06 - #47 Birkley Schell |
NAX One 2014 at 9:40 - #14 Karson Mombourquette from #15 Rhylan Anderson and #53 Ewan Rowe |
NAX One 2014 at 7:56 (PP) - #47 Birkley Schell from #19 Wyatt Stevenson and #55 Trigg Kaiser |
NAX One 2014 at 2:45 (PP) - #15 Rhylan Anderson from #47 Birkley Schell and #14 Karson Mombourquette |
NAX One 2014 at 1:55 - #19 Wyatt Stevenson from #47 Birkley Schell and #18 Ivan Rawluk |
NAX One 2014 at 0:01 - #14 Karson Mombourquette from #15 Rhylan Anderson and #77 Ari Hand |
Period 3 |
No Scoring |
Period 1 |
---|
Generals at 18:01 - #16 Layne Inge for Trip Minor 7.4(2 pim) |
NAX One 2014 at 7:35 - #18 Ivan Rawluk for Trip Minor 7.4(2 pim) |
Generals at 6:05 - #17 Lincoln Doyle for Slash Minor 8.4(2 pim) |
Period 2 |
Generals at 16:37 - #13 Grady Bolton for Trip Minor 7.4(2 pim) |
Generals at 8:22 - #17 Lincoln Doyle for Hooking Minor 7.2a(2 pim) |
NAX One 2014 at 6:06 - #15 Rhylan Anderson for Rough Minor 6.7K(2 pim) |
Generals at 3:19 - #72 Boone Pollard for Hooking Minor 7.2a(2 pim) |
Period 3 |
Generals at 18:11 - #77 Blaise Sieben for Body Contact Minor 6.2a / b(2 pim) |
NAX One 2014 at 14:53 - #88 Cooper Anhorn for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lincoln Doyle | 1 | 0 | 1 | 4.00 |
13 | Grady Bolton | 0 | 1 | 1 | 2.00 |
19 | Chayson Hill | 0 | 1 | 1 | 0.00 |
1 | Maddox Smyl | 0 | 0 | 0 | 0.00 |
5 | Dalton Hodge | 0 | 0 | 0 | 0.00 |
6 | Paxton Applegate | 0 | 0 | 0 | 0.00 |
8 | Zane McMann | 0 | 0 | 0 | 0.00 |
9 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
10 | Hudson Farley | 0 | 0 | 0 | 0.00 |
16 | Layne Inge | 0 | 0 | 0 | 2.00 |
72 | Boone Pollard | 0 | 0 | 0 | 2.00 |
74 | Harper Rogers | 0 | 0 | 0 | 0.00 |
77 | Blaise Sieben | 0 | 0 | 0 | 2.00 |
88 | Joe Koep | 0 | 0 | 0 | 0.00 |
93 | Luke Martin | 0 | 0 | 0 | 0.00 |
96 | Slade Fulgham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddox Smyl | 22:04 | 6 | 24 | 18 | 0.75 |
74 | Harper Rogers | 27:56 | 3 | 12 | 9 | 0.75 |
Name |
---|
Brent SIeben |
Dan Hodge |
Jon Farley |
Matt Smyl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Birkley Schell (AP) | 3 | 3 | 6 | 0.00 |
14 | Karson Mombourquette | 3 | 2 | 5 | 0.00 |
15 | Rhylan Anderson (AP) | 1 | 2 | 3 | 2.00 |
19 | Wyatt Stevenson | 1 | 2 | 3 | 0.00 |
18 | Ivan Rawluk | 1 | 1 | 2 | 2.00 |
77 | Ari Hand | 0 | 2 | 2 | 0.00 |
53 | Ewan Rowe | 0 | 1 | 1 | 0.00 |
55 | Trigg Kaiser | 0 | 1 | 1 | 0.00 |
1 | Carson McIntyre | 0 | 0 | 0 | 0.00 |
8 | Parker Aldous | 0 | 0 | 0 | 0.00 |
11 | Jack Girard | 0 | 0 | 0 | 0.00 |
26 | Madden Taggart | 0 | 0 | 0 | 0.00 |
28 | Valen Miller | 0 | 0 | 0 | 0.00 |
29 | Taylor Lewis | 0 | 0 | 0 | 0.00 |
64 | Leif Dakin | 0 | 0 | 0 | 0.00 |
88 | Cooper Anhorn | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carson McIntyre | 40:00 | 1 | 6 | 5 | 0.83 |
64 | Leif Dakin | 20:00 | 0 | 1 | 1 | 1.00 |
Name |
---|
Grant Stevenson |
Lucas Knorr |
No Officials Entered |