Generals | 2 |
Peace Country North Stars | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 8:15 PM | Beaumont Sports and Recreation Centre | Generals | Peace Country North Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Generals | 0 | 2 | 0 | 2 |
Peace Country North Stars | 4 | 5 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Generals | 0 | 0 | 0 | 0 |
Peace Country North Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Generals | -- |
Peace Country North Stars | -- |
Period 1 |
---|
Generals at 12:13 - #88 Joe Koep for Trip Minor 7.4(2 pim) |
Generals at 9:27 - #13 Grady Bolton for Body Contact Minor 6.2a / b(2 pim) |
Peace Country North Stars at 7:43 - #97 Shea Pfau for Cross Check Minor 8.2(2 pim) |
Generals at 6:18 - #72 Boone Pollard for Hooking Minor 7.2a(2 pim) |
Period 2 |
Peace Country North Stars at 18:40 - #97 Shea Pfau for High Stick Minor 8.3a(2 pim) |
Peace Country North Stars at 13:01 - #4 Preston Aldred for Cross Check Minor 8.2(2 pim) |
Generals at 6:02 - #16 Layne Inge for Head Contact Minor 6.5a(2 pim) |
Generals at 5:00 - #77 Blaise Sieben for Unsportsmanlike(2 pim) |
Generals at 2:43 - #6 Paxton Applegate for Rough Minor 6.7K(2 pim) |
Peace Country North Stars at 2:43 - #8 Saul Schollaardt for Rough Minor 6.7K(2 pim) |
Generals at 1:50 - #77 Blaise Sieben for Cross Check Minor 8.2(2 pim) |
Generals at 1:50 - #17 Lincoln Doyle for Rough Minor 6.7K(2 pim) |
Period 3 |
Generals at 5:42 - #93 Luke Martin for Hooking Minor 7.2a(2 pim) |
Peace Country North Stars at 3:25 - #7 Silas Gallant for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Zane McMann | 0 | 2 | 2 | 0.00 |
17 | Lincoln Doyle | 1 | 0 | 1 | 2.00 |
96 | Slade Fulgham | 1 | 0 | 1 | 0.00 |
13 | Grady Bolton | 0 | 1 | 1 | 2.00 |
1 | Maddox Smyl | 0 | 0 | 0 | 0.00 |
5 | Dalton Hodge | 0 | 0 | 0 | 0.00 |
6 | Paxton Applegate | 0 | 0 | 0 | 2.00 |
9 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
10 | Hudson Farley | 0 | 0 | 0 | 0.00 |
16 | Layne Inge | 0 | 0 | 0 | 2.00 |
19 | Chayson Hill | 0 | 0 | 0 | 0.00 |
72 | Boone Pollard | 0 | 0 | 0 | 2.00 |
74 | Harper Rogers | 0 | 0 | 0 | 0.00 |
77 | Blaise Sieben | 0 | 0 | 0 | 4.00 |
88 | Joe Koep | 0 | 0 | 0 | 2.00 |
93 | Luke Martin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent SIeben |
Jon Farley |
Matt Smyl |
Dan Hodge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Theo Wells | 4 | 1 | 5 | 0.00 |
97 | Shea Pfau | 2 | 3 | 5 | 4.00 |
3 | Faron Bondaruk | 2 | 2 | 4 | 0.00 |
13 | Devin Giesbrecht | 2 | 2 | 4 | 0.00 |
14 | Caleb Rowney | 1 | 3 | 4 | 0.00 |
8 | Saul Schollaardt | 1 | 1 | 2 | 2.00 |
9 | Weston Morgan | 0 | 2 | 2 | 0.00 |
4 | Preston Aldred | 0 | 1 | 1 | 2.00 |
7 | Silas Gallant | 0 | 0 | 0 | 2.00 |
35 | Remek Stilwell | 0 | 0 | 0 | 0.00 |
44 | Chase Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Aldred |
Stuart Schollardt |
symon pfau |
Tom Bondaruk |
No Officials Entered |